Couchtripper Forum Index » Games Categories » Skill » Sqbquiz
# All Time Highscores Score Played Time Time Held
  faceless 237,660 Tue May 06, 2008 5:23 pm 8 min 27 sec 834 weeks 2 days
  Bat 105,520 Tue Feb 19, 2008 8:09 pm 7 min 18 sec 845 weeks 2 days
  cobweb 84,780 Fri Nov 07, 2008 2:41 pm 13 min 38 sec 807 weeks 6 days
4   fritz 78,720 Wed Feb 06, 2008 7:48 pm 6 min 53 sec 847 weeks 1 days
5   Aja 66,840 Sun May 04, 2008 12:46 am 6 min 44 sec 834 weeks 4 days
6   11antoniacourt 17,160 Mon Jun 09, 2008 1:35 am 3 min 37 sec 829 weeks 3 days
7   girldorksrule 15,760 Fri Jan 11, 2008 4:24 am 3 min 14 sec 850 weeks 6 days
8   Stones 8,700 Fri Mar 26, 2010 3:46 pm 2 min 43 sec 735 weeks 6 days
Couchtripper Forum Index » Games Categories » Skill » Sqbquiz

phpBB Activity, Arcade Mod 2.1.8 © 2001, 2007 - Napoleon, dEfEndEr


Couchtripper - 2005-2015