Couchtripper Forum Index » Games Categories » Skill » Scrabble Blast
# All Time Highscores Score Played Time Time Held
  IRiSHMaFIA 35,120 Wed Apr 04, 2007 8:26 pm 16 hr 48 min 58 sec 893 weeks 1 days
  Bat 33,975 Wed Apr 04, 2007 2:58 pm 6 hr 50 min 14 sec 893 weeks 1 days
  Kezza 25,629 Tue Jan 26, 2010 9:21 am 11 hr 14 min 30 sec 746 weeks 3 days
4   faceless 10,662 Wed Mar 21, 2007 6:05 pm 2 hr 49 min 20 sec 895 weeks 1 days
5   nekokate 8,817 Sat Mar 10, 2007 2:18 pm 2 hr 42 min 11 sec 896 weeks 5 days
6   11antoniacourt 6,168 Sun Feb 22, 2009 3:13 am 3 hr 4 min 11 sec 794 weeks 5 days
7   major.tom 2,733 Fri Mar 30, 2007 7:12 am 1 hr 25 min 9 sec 894 weeks
8   RaulRipp 995 Sat Jul 11, 2009 8:04 pm 38 min 47 sec 774 weeks 5 days
9   maycm 833 Sat Mar 24, 2007 3:15 am 23 min 42 sec 894 weeks 6 days
10   girldorksrule 669 Fri Mar 16, 2007 5:23 pm 28 min 50 sec 895 weeks 6 days
11   Stones 606 Wed Jan 13, 2010 6:12 pm 10 min 33 sec 748 weeks 1 days
12   Aja 588 Sun Jan 04, 2009 6:12 pm 17 min 5 sec 801 weeks 4 days
Couchtripper Forum Index » Games Categories » Skill » Scrabble Blast

phpBB Activity, Arcade Mod 2.1.8 © 2001, 2007 - Napoleon, dEfEndEr


Couchtripper - 2005-2015