Couchtripper Forum Index » Games Categories
# Game Highscore Played Time
1 Air fighter 63 Wed Oct 20, 2010 1:45 pm 30 Seconds
2 Get A Grip 161 Mon Mar 29, 2010 8:42 pm 2 min 2 sec
3 Project orion 200,700 Sun Nov 01, 2009 9:22 pm 3 min 9 sec
4 Batman3 12,320 Sat Oct 29, 2011 3:49 pm 17 min 47 sec
5 Super Flash Mario Bros 35,850 Sat Sep 26, 2009 12:19 pm 4 min 14 sec
6 Chess 23,800 Sun Dec 13, 2009 2:40 pm 14 min 14 sec
7 Sonic The Hedgehog 25,560 Sun Oct 23, 2011 1:38 pm 9 min 31 sec
8 Card Toss 160,156 Thu Jun 16, 2011 11:17 am 3 min 59 sec
9 Daffy Jumper 800 Wed Jun 15, 2011 4:30 pm 1 min 25 sec
10 Raiden X 10,026,060 Tue Oct 19, 2010 4:54 pm 7 min 5 sec
11 Resident Evil Apocalypse 41 Mon Dec 28, 2009 5:12 pm 1 min 20 sec
12 Connect 4 14,220 Sat Dec 12, 2009 5:57 pm 29 Seconds
13 Nutnut 70 Tue Jan 21, 2014 1:35 pm 1 min 3 sec
14 Ice Hockey 1,355 Mon Mar 29, 2010 7:51 pm 5 min 37 sec
15 Chicken2 1,744 Thu Dec 10, 2009 6:33 pm 4 min 27 sec
16 Toby and Kiki 1,305,317 Thu Dec 03, 2009 1:25 pm 7 min 11 sec
17 City Jumper 22 Wed Jun 15, 2011 6:38 pm 7 min 11 sec
18 Red Beard 8,630 Tue Jul 26, 2011 6:34 pm 6 min 25 sec
19 Space Rescue 18,897 Tue Dec 01, 2009 6:08 pm 5 min 12 sec
20 Bomb Bandits 1,457 Wed Oct 07, 2009 5:57 pm 7 min 8 sec
21 Mars Patrol 6,600 Wed Sep 16, 2009 2:07 pm 8 min 10 sec
22 Summer Olympics 51,953 Mon Mar 29, 2010 7:22 pm 3 min 26 sec
23 Alpine Escape 2,450 Wed Mar 24, 2010 3:21 pm 6 min 33 sec
24 Alloytease 160,540 Wed Sep 16, 2009 3:29 pm 3 min 0 sec
25 Alien Terminator 22,980 Tue Jun 14, 2011 4:46 pm 25 min 31 sec
26 Kirby 6,130 Wed Jun 15, 2011 10:34 am 12 min 34 sec
27 Sober Santa 738 Wed Sep 16, 2009 2:52 pm 1 min 35 sec
28 Alpha Force 675,800 Thu Oct 06, 2011 2:38 pm 6 min 15 sec
29 Archery 1,185 Mon Mar 29, 2010 6:51 pm 50 Seconds
30 Alien Hominid 28,115 Wed Sep 16, 2009 2:20 pm 3 min 0 sec
31 Commando Arena 8,300 Thu Mar 25, 2010 10:33 am 2 min 36 sec
32 Colors 1,900 Thu Nov 19, 2009 1:28 pm 9 min 16 sec
33 Flexicombat 7,689 Wed Mar 24, 2010 2:26 pm 4 min 51 sec
34 Fishy 85,764 Mon Oct 05, 2009 4:53 pm 40 min 40 sec
35 James Bomb 15,950 Wed Sep 16, 2009 11:57 am 31 min 26 sec
36 Hulk Smash Up 3,285,927 Wed Sep 16, 2009 12:26 pm 2 min 16 sec
37 Golden Gate Drop 995 Thu Mar 25, 2010 9:39 am 4 min 38 sec
38 Jingle Balls 4,714 Tue Jun 14, 2011 1:51 pm 3 min 41 sec
39 Crazy Sleigh 7,450 Tue Jun 14, 2011 3:45 pm 4 min 57 sec
40 Marbles 7,997 Tue Mar 23, 2010 9:28 pm 4 min 3 sec
41 Koala Sabotage 3,175 Thu Jun 16, 2011 11:56 am 9 min 57 sec
42 Leprekong 4,950 Tue Mar 23, 2010 10:27 pm 2 min 34 sec
43 Monkey Target 6,350 Wed Dec 30, 2009 1:51 pm 2 min 48 sec
44 Shuriken Challenge 1,620 Mon Sep 28, 2009 12:49 pm 2 min 2 sec
45 Sky Attack 267,788 Tue Feb 23, 2010 9:37 pm 33 min 38 sec
46 Zombie 5,812.5 Tue Dec 29, 2009 7:54 pm 13 min 51 sec
47 Zombie Survival Outbreak 21,100 Thu Jun 16, 2011 11:00 am 42 min 6 sec
48 Zombie Storm 2,630 Tue Jun 14, 2011 11:49 am 22 min 56 sec
49 13 Days In Hell 115,749 Sat Oct 31, 2009 9:44 pm 1 hr 51 min 37 sec
50 Brainbots 8,312 Sat Oct 29, 2011 12:23 pm 24 min 5 sec
51 Canyon Defense 4,218,933 Tue Nov 10, 2009 10:31 pm 54 min 9 sec
52 Ghost Duel 104,939 Tue Oct 27, 2009 12:19 pm 2 min 3 sec
53 Yumsters 62,790 Sun Sep 07, 2014 7:50 am 15 min 13 sec
54 Bunny Hunny 9,475 Fri Jan 15, 2010 2:27 pm 3 min 42 sec
55 Asgard 4,830 Sun May 22, 2011 2:48 pm 17 min 42 sec
56 Ants 27 Wed Oct 20, 2010 1:19 pm 1 min 54 sec
57 Gluefo 674 Wed Oct 20, 2010 11:03 am 17 min 50 sec
58 Fireworks 27,130 Tue Dec 29, 2009 6:00 pm 7 min 29 sec
59 Fisherman Sam 10,019 Tue Mar 16, 2010 12:18 pm 13 min 37 sec
60 Fish Food 10,100 Tue Dec 01, 2009 9:45 pm 32 min 56 sec
61 60 Second Dash 4,300 Sun Nov 06, 2011 5:28 pm 2 min 37 sec
62 Fire Dragon 15,040 Tue Oct 19, 2010 8:44 pm 6 min 41 sec
63 Armour RPG 505 Sun Jun 05, 2011 4:41 pm 4 min 18 sec
64 Aqua Field 94 Wed Jun 08, 2011 10:09 am 2 min 58 sec
65 Art Thief 153,300 Mon May 16, 2011 2:06 pm 2 min 11 sec
66 Arctic Show Down 5,135 Tue Sep 07, 2010 2:01 pm 8 min 16 sec
67 Hyper Sphere 13,925 Sat Feb 05, 2011 5:53 pm 17 min 35 sec
68 Hot Corn 17,291 Mon Mar 14, 2011 12:51 pm 10 min 36 sec
69 Hotdate hunter 340 Wed Nov 03, 2010 8:51 am 4 min 12 sec
70 Moody 97,289 Mon May 16, 2011 2:20 pm 1 min 3 sec
71 Hop n Bop 640 Sat Feb 05, 2011 5:33 pm 6 min 39 sec
72 Hungry Like The Wolves 136,790 Tue Jan 21, 2014 4:11 pm 20 min 18 sec
73 Heks 6,792 Thu Oct 06, 2011 10:13 am 9 min 43 sec
74 Heap Heap 695 Sat Feb 05, 2011 4:55 pm 10 min 38 sec
75 Head Defence 5,445 Tue Jan 21, 2014 12:36 pm 3 min 50 sec
76 Harry The Hamster 3 543 Sat Feb 05, 2011 4:43 pm 8 min 55 sec
77 Haunted House 31,268 Mon Jan 31, 2011 4:54 pm 15 min 19 sec
78 Hangover 42,632 Thu Dec 02, 2010 1:50 pm 3 min 11 sec
79 Guardian 66,200 Thu Dec 02, 2010 2:22 pm 24 min 25 sec
80 Grounded 121,800 Sun Nov 28, 2010 9:51 pm 20 min 32 sec
81 Grid-16 222 Sun Nov 28, 2010 10:04 pm 13 min 18 sec
82 Greedy Guts 32,863 Sat Dec 11, 2010 11:12 am 5 min 25 sec
83 Gold Panic 8,200 Mon Jan 31, 2011 4:11 pm 22 min 32 sec
84 Vehicles 68,297 Sun Feb 09, 2014 4:28 pm 1 hr 23 min 1 sec
85 Go Flower Grow 14,323 Sun Nov 28, 2010 8:46 pm 9 min 24 sec
86 Goblin Heart 33,881 Mon May 16, 2011 3:10 pm 45 min 59 sec
87 Axe Gang 5,300 Fri Jul 01, 2011 3:00 pm 12 min 51 sec
88 Batman - Total Blackout 139,250 Fri Jul 01, 2011 2:34 pm 2 min 49 sec
89 Beeku 10,485 Mon Jul 04, 2011 11:08 am 4 min 54 sec
90 Beer Dudes 2 6,103 Tue Oct 18, 2011 10:18 am 10 min 56 sec
91 Batman and Catwoman 4,527 Tue Oct 18, 2011 11:13 am 3 min 24 sec
92 Cyborg 7,257 Wed Jul 06, 2011 10:01 am 21 min 9 sec
93 Daffy's Studio Challenge 1,364 Mon Oct 31, 2011 3:25 pm 4 min 56 sec
94 Intrusion 136,486 Thu Jul 21, 2011 12:11 pm 59 min 38 sec
95 It's War (Worms clone) 7,060 Mon Jul 04, 2011 4:22 pm 26 min 56 sec
96 Jetpack Stan 22,468 Thu Jul 14, 2011 9:48 am 2 min 42 sec
97 Jet Pack Mission 4,510 Tue Jan 21, 2014 12:08 pm 16 min 9 sec
98 Jedi trainer 12,808 Thu Jul 07, 2011 8:03 am 9 min 54 sec
99 Jail Birdman 57,120 Tue Jul 05, 2011 11:24 am 22 min 3 sec
100 Yahoo Tennis 7,900 Tue Oct 18, 2011 6:26 pm 14 min 52 sec
101 Stalingrad 4,274 Sun Nov 06, 2011 7:26 pm 17 min 9 sec
102 Acorn's Big Adventure 915 Tue Jan 21, 2014 3:50 pm 20 min 49 sec
103 Alex in Danger 25,150 Tue Jul 26, 2011 2:01 pm 12 min 35 sec
104 Mouse Breaker 2,120 Fri Sep 23, 2011 3:41 pm 3 min 6 sec
105 Invaded City 11,109 Fri Nov 18, 2011 11:41 am 15 min 57 sec
106 Jewel Thief 12,211 Tue Jan 21, 2014 11:44 am 1 min 27 sec
107 Zombie Survival 41 Fri Sep 23, 2011 3:32 pm 8 min 2 sec
108 Jonny's Deep Sea Snapshots 56,500 Tue Oct 18, 2011 9:55 am 6 min 27 sec
109 Jimmy The Fin 710 Fri Sep 23, 2011 4:00 pm 39 Seconds
110 3D Frogger 6,083 Fri Sep 23, 2011 3:11 pm 6 min 46 sec
111 Mario Luigi 46,570 Sat Nov 05, 2011 11:18 am 46 min 14 sec
112 Bad Ice Cream 33,510 Fri Nov 18, 2011 11:19 am 20 min 51 sec
113 Building Runner 994,252 Thu Oct 20, 2011 10:37 am 17 min 12 sec
114 Spacedude 8,510 Sat Oct 29, 2011 12:40 pm 16 min 46 sec
115 The Great War 8,970 Thu Oct 13, 2011 5:11 pm 17 min 38 sec
116 Ankomako 8,424 Tue Jan 21, 2014 10:30 am 5 min 59 sec
117 Asterix 135 Fri Feb 07, 2014 3:02 pm 3 min 45 sec
118 Cubikill 2 155,500 Tue Jan 21, 2014 9:35 am 8 min 12 sec
119 Anbot 2 490 Sun Aug 05, 2012 9:10 pm 17 min 49 sec
120 Gift Tower 13,700 Tue Jan 21, 2014 9:09 am 8 min 37 sec
121 Crystal Mines 23,373 Fri Aug 03, 2012 7:18 pm 17 min 29 sec
122 Megumi Ball 1,600 Fri Aug 03, 2012 7:22 pm 4 min 8 sec
 

phpBB Activity, Arcade Mod 2.1.8 © 2001, 2007 - Napoleon, dEfEndEr


Couchtripper - 2005-2015